The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%RI* per portie | Per 100 Milliliter | Per: 100 ml | |
---|---|---|---|
Energie | 4.3 KJ | 4.3 kJ 1.0 kCal | |
Vetten | 0 g | ||
Vetten | 0.0 g | ||
waarvan verzadigde vetzuren | 0.0 g | ||
Waarvan suikers | 0 g | ||
Eiwitten | 0 g | ||
Zout | 0.02 g | ||
waarvan suikers | 0.0 g | ||
Vitamine B3 | 2.4 mg 15%* | ||
Vitamine B5 | 0.9 mg 15%* | ||
Vitamine B6 | 0.21 mg 15%* | ||
* % Van de aanbevolen dagelijkse hoeveelheid (ADH) | |||
Zout | 0.02 g | ||
Niacine (B3) | 15.0% | 2.4 MGM | |
Vitamine B6 | 15.0% | 0.21 MGM | |
Pantotheenzuur (B5) | 15.0% | 0.9 MGM | |
% van de aanbevolen dagelijkse hoeveelheid (ADH) | |||
100MLT |