The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100 ml | per portie (200 ml) | |
---|---|---|
Energie | 123kJ / | 246 kJ / |
29 kcal | 58 kcal (3%*) | |
Vet | 0 g | 0 g (<1%*) |
waarvan verzadigd vet | 0 g | 0 g (<1%*) |
Koolhydraten | 7.0 g | 14.0 g (5%*) |
waarvan suikers | 6.7 g | 13.4 g (15%*) |
Vezels | 0.20 g | 0.40 g |
Eiwit | 0.1 g | 0.2 g (<1%*) |
Zout | 0.003 g | 0.006 g (<1%*) |
Vitamine B1 (Thiamine) | 0.44 mg (40%**) | 0.88 mg (80%**) |
Vitamine B2 (Riboflavine) | 0.56 mg (40%**) | 1.12 mg (80%**) |
Vitamine B3 (Niacine) | 6.40 mg (40%**) | 12.8 mg (80%**) |
Vitamine B5 (Pantotheenzuur) | 2.40 mg (40%**) | 4.80 mg (80%**) |
Vitamine B6 | 0.56 mg (40%**) | 1.12 mg (80%**) |
Vitamine B12 | 1.00 µg (40%**) | 2.00 µg (80%**) |
Vitamine C | 40.0 mg (50%**) | 80.0 mg (100%**) |
Vitamine E | 4.80 mg (40%**) | 9.60 mg (80%**) |
Vitamine H (Biotine) | 20.0 µg (40%**) | 40.0 µg (80%**) |
Vitamine K | 30.0 µg (40%**) | 60.0 µg (80%**) |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | ||
** Dagelijkse Referentie-Inname. | ||
Deze verpakking bevat 5 porties van 200 ml. |