The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** | Per 100g | Per portie** | |
---|---|---|---|
Energie | 1% | 898 kJ / 213 kcal | 90 kJ / 21 kcal |
Vetten | |||
(uitgezonderd plantensterolen²) | 3% | 23 g | 2.3 g |
waarvan verzadigde | 3% | 5.1 g | 0.5 g |
Koolhydraten | <1% | 2.2 g | <0.5 g |
waarvan suikers | <1% | <0.5 g | <0.5 g |
Eiwitten | <1% | <0.5 g | <0.5 g |
Zout | <1% | 0.04 g | <0.01 g |
Vitamine A | 800 µg (100% DRI) | 80 µg (10% DRI) | |
Vitamine D | 7.5 µg (150% DRI) | 0.75 µg (15% DRI) | |
Vitamine E | 9.1 mg (80% DRI) | 0.91 mg (8% DRI) | |
*% van Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
** 1 portie = 10 g (verpakking bevat 50 porties). | |||
² plantensterolen dragen niet bij aan de energiewaarde. | |||
DRI = Dagelijkse Referentie-inname. | |||
1 portie (=10g) Becel ProActive voor op brood (=2 boterhammen) bevat 0,75g plantensterolen. | |||
3 porties Becel ProActiv per dag (30g) bevat de dagelijkse hoeveelheid plantensterolen die wetenschappelijk bewezen het cholesterolgehalte verlagen. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).