The store will not work correctly in the case when cookies are disabled.
Blue Band Law fat margarine small
- Brand: Blue Band
- Description: Blue Band Law fat margarine small (250 gram)
- Reference: 0019-0009
- Shipping Weight: 300 gram
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Water
- plantaardige oliën 39% (zonnebloem 14%, palm, koolzaad 8,1%, lijnzaad 4,5%, volledig geharde palm)
- gemodificeerd zetmeel
- zout 0,3%
- emulgatoren (mono-en diglyceriden van vetzuren, zonnebloemlecithine)
- conserveermiddel (kaliumsorbaat)
- voedingszuur (citroenzuur)
- natuurlijk aroma's
- vitamines A, B1, B2, B6, B9, B12 en D
- kleurstof (caroteen)
Nutrition facts
|
*% per portie ** | Per 100g | Per portie** |
Energie | 2% | 1472 kJ / 354 kcal | 147 kJ / 35 kcal |
---|
Vetten | 6% | 39 g | 3.9 g |
---|
waarvan verzadigde | 6% | 12 g | 1.2 g |
---|
enkelvoudig onverzadigde | | 12 g | 1.2 g |
---|
meervoudig onverzadigde | | 15 g | 1.5 g |
---|
Koolhydraten | <1% | 1.1 g | <0.5 g |
---|
waarvan suikers | <1% | <0.5 g | <0.5 g |
---|
Eiwitten | <1% | <0.5 g | <0.5 g |
---|
Zout | <1% | 0.32 g | 0.03 g |
---|
Vitamine A | | 800 µg (100%¹) | 80 µg (10%¹) |
---|
Vitamine B1 | | 1.1 mg (100%¹) | 0.11 mg (10%¹) |
---|
Vitamine B2 | | 1.4 mg (100%¹) | 0.14 mg (10%¹) |
---|
Vitamine B6 | | 1.4 mg (100%¹) | 0.14 mg (10%¹) |
---|
Vitamine B12 | | 2.5 µg (100%¹) | 0.25 µg (10%¹) |
---|
Vitamine D | | 7.5 µg (150%¹) | 0.75 µg (15%¹) |
---|
Foliumzuur | | 300 µg (100%¹) | 30 µg (10%¹) |
---|
Vitamine E | | 9.7 mg (80%¹) | 0.97 mg (8%¹) |
---|
Omega 3 (alfa-linoleenzuur) | | 3.1 g | 0.31 g |
---|
Omega 6 (linolzuur) | | 12 g | 1.2 g |
---|
*% van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). |
---|
** 1 portie = 10 g (verpakking bevat 25 porties). |
---|
¹ DRI = Dagelijkse Referentie-Inname. |