The store will not work correctly in the case when cookies are disabled.
Brinta Wake up banana breakfast drink
- Brand: Brinta
- Description: Brinta Wake up banana breakfast drink (5 pieces)
- Reference: 0028-0003
- Shipping Weight: 160 gram
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely ![](https://www.dutchexpatshop.com/media/wysiwyg/onze-service-img2.jpg)
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Gepofte gemalen volkorengranen 58% (rijst, gerst, tarwe)
- suiker
- tarwevezel
- maltodextrine
- aroma's (bevatten melk)
- bananenpoeder 1,2%
- saffloer-extract
- vitaminen (B1, B2, B6, C en E)
- ijzer
Nutrition facts
|
Per 100 g | Per portie 22 g met 175 ml halfvolle melk |
Energie | 1470 kJ | 665 kJ |
---|
| 350 kcal | 160 kcal |
---|
Vet | 1.2 g | 2.9 g |
---|
waarvan verzadigd | 0.3 g | 1.6 g |
---|
Koolhydraten | 72 g | 24 g |
---|
waarvan suikers | 23 g | 14 g |
---|
Vezels | 13.6 g | 3.0 g |
---|
Eiwit | 5.7 g | 7.2 g |
---|
Zout | 0 g | 0.17 g |
---|
Vitaminen | % DRI* | |
---|
B1 (Thiamine) | 0.750 mg 68% | 0.218 mg |
---|
B2 (Riboflavine) | 0.95 mg 68% | 0.53 mg |
---|
Vitamine B6 | 0.95 mg 68% | 0.27 mg |
---|
Vitamine C | 55 mg 68% | 13.8 mg |
---|
Vitamine E | 8.2 mg 68% | 1.8 mg |
---|
Mineraal | % DRI* | |
---|
ijzer | 9.5 mg 68% | 2.1 mg |
---|
* Percentage van de Dagelijkse Referentie-Inname (DRI). |
---|
Deze verpakking bevat 5 porties. |