The store will not work correctly in the case when cookies are disabled.
Brinta Wake up natural breaksfast drink
- Brand: Brinta
- Description: Brinta Wake up natural breaksfast drink (5 pieces)
- Reference: 0028-0004
- Shipping Weight: 165 gram
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Gepofte gemalen volkorengranen 58% (rijst, gerst, tarwe)
- suiker
- tarwevezel
- maltodextrine
- aroma's (bevatten melk)
- vitaminen (B1, B2, B6, C en E)
- ijzer
Nutrition facts
|
Per 100 g | Per portie 23 g met 175 ml halfvolle melk |
Energie | 1480 kJ | 680 kJ |
---|
| 350 kcal | 165 kcal |
---|
Vet | 1.2 g | 2.9 g |
---|
waarvan verzadigd | 0.3 g | 1.6 g |
---|
Koolhydraten | 73 g | 25 g |
---|
waarvan suikers | 25 g | 14 g |
---|
Vezels | 13.2 g | 3.0 g |
---|
Eiwit | 5.7 g | 7.3 g |
---|
Zout | 0 g | 0.17 g |
---|
Vitaminen | % DRI* | |
---|
B1 (Thiamine) | 0.717 mg 65% | 0.218 mg |
---|
B2 (Riboflavine) | 0.91 mg 65% | 0.53 mg |
---|
Vitamine B6 | 0.91 mg 65% | 0.27 mg |
---|
Vitamine C | 52 mg 65% | 13.8 mg |
---|
Vitamine E | 7.8 mg 65% | 1.8 mg |
---|
Mineraal | % DRI* | |
---|
IJzer | 9.1 mg 65% | 2.1 mg |
---|
*Percentage van de Dagelijkse Referentie-Inname (DRI). |
---|
Deze verpakking bevat 5 porties. |