The store will not work correctly in the case when cookies are disabled.
Brinta Whole grain cereals
- Brand: Brinta
- Description: Brinta Whole grain cereals (500 gram)
- Reference: 0028-0000
- Shipping Weight: 600 gram
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely ![](https://www.dutchexpatshop.com/media/wysiwyg/onze-service-img2.jpg)
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Nutrition facts
|
Per 100 g | Per portie 35 g met 250 ml halfvolle melk |
Energie | 1452 kJ | 974 kJ |
---|
| 347 kcal | 233 kcal |
---|
Vet | 1.9 g | 4.3 g |
---|
waarvan verzadigd | 0.4 g | 2.6 g |
---|
Koolhydraten | 64 g | 34 g |
---|
waarvan suikers | 4.6 g | 13 g |
---|
Vezels | 10 g | 3.6 g |
---|
Eiwit | 14 g | 13 g |
---|
Zout | 0.52 g | 0.30 g |
---|
Vitaminen | % DRI * | % DRI * |
---|
B1 (Thiamine) | 0.43 mg 39% | 0.22 mg 20% |
---|
Foliumzuur | 63 µg 31% | 38 µg 19% |
---|
Mineralen | % DRI * | % DRI * |
---|
IJzer | 3.9 mg 28% | 1.4 mg 10% |
---|
Magnesium | 96 mg 26% | 63 mg 17% |
---|
Zink | 2.7 mg 27% | 1.9 mg 19% |
---|
Fosfor | 297 mg 42% | 352 mg 50% |
---|
* Percentage van de Dagelijkse Referentie-Inname (DRI). |
---|
Deze verpakking bevat 14 porties. |