The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** | Per 100 ml | Per portie* | |
---|---|---|---|
Energie | 2% | 1134 kJ/270 kcal | 170 kJ/41 kcal |
Vetten | 5% | 22 g | 3.3 g |
waarvan verzadigde | 2% | 1.8 g | 0.3 g |
Koolhydraten | 1% | 20 g | 3 g |
waarvan suikers | 2% | 14 g | 2.1 g |
Eiwitten | <1% | 0.5 g | <0.5 g |
Zout | 5% | 1.8 g | 0.27 g |
*% van Referentie-inname van een gemiddelde volwassene (8400 kJ /2000 kcal). | |||
**1 portie = 15 ml = 1 eetlepel (verpakking bevat ca. 21 porties). |