The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100g | per portie 10g | |
---|---|---|
Energie | 3031kJ / 737 kcal | 303 kJ / 74 kcal (4% RI*) |
Vet | 81 g | 8.1 g (12% RI*) |
waarvan verzadigd vet | 57 g | 5.7 g (29% RI*) |
Koolhydraten | 1.0 g | 0.1 g (0% RI*) |
waarvan suikers | 1.0 g | 0.1 g (0% RI*) |
Eiwitten | 1.0 g | 0.1 g (0% RI*) |
Zout | 0.60 g | 0.06 g (1% RI*) |
Vitamine A | 812 µg (101% DRI*) | 81 µg (10% DRI*) |
Vitamine D | 0.9 µg (18% DRI*) | 0.09 µg (2% DRI*) |
Vitamine E | 2.0 mg (16% DRI*) | 0.2 mg (2% DRI*) |
*% (Dagelijkse) Referentie-Inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||
Deze verpakking bevat 20 porties. |