The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100ml | per portie 200ml | |
---|---|---|
Energie | 204 kJ / 48 kcal | 408 kJ / 96 kcal (5%*) |
Vetten | 1.5 g | 3.0 g (4%*) |
waarvan verzadigd vet | 1.1 g | 2.2 g (11%*) |
Koolhydraten | 4.8 g | 9.6 g (4%*) |
waarvan suikers | 4.8 g | 9.6 g (11%*) |
Eiwit (proteïne) | 3.7 g | 7.4 g (15%*) |
Zout | 0.13 g | 0.26 g (4%*) |
Calcium | 120 mg (15%**) | 240 g (30%**) |
Fosfor | 100 mg (14%**) | 200 g (28%**) |
Kalium | 150 mg (7.5%**) | 300 g (15%**) |
Vitamine B2 (riboflavine) | 0.14 mg (10%**) | 0.28 g (20%**) |
Vitamine B12 | 0.25 µg (10%**) | 0.50 g (20%**) |
* Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||
** Dagelijkse referentie-inname. | ||
1 portie in deze verpakking. |