The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% RI* | Centrum Men bevat per tablet: | |
---|---|---|
Vitaminen | ||
Vitamine A (RE) (25% als betacaroteen) | 100 | 800 µg |
Vitamine B1 | 164 | 1.8 mg |
Vitamine B2 | 150 | 2.1 mg |
Vitamine B6 | 150 | 2.1 mg |
Vitamine B12 | 120 | 3 µg |
Vitamine C | 100 | 80 mg |
Vitamine D | 200 | 10 µg |
Vitamine E (α-TE) | 200 | 24 mg |
Vitamine K | 40 | 30 µg |
Biotine | 125 | 62.5 µg |
Foliumzuur | 100 | 200 µg |
Niacine (NE) | 125 | 20 mg |
Pantotheenzuur | 125 | 7.5 mg |
Mineralen | ||
Calcium | 25 | 200 mg |
Chroom | 100 | 40 µg |
IJzer | 27 | 3.75 mg |
Fosfor | 15 | 105 mg |
Jood | 67 | 100 µg |
Koper | 50 | 500 µg |
Magnesium | 32 | 120 mg |
Mangaan | 100 | 2 mg |
Molybdeen | 100 | 50 µg |
Seleen | 55 | 30 µg |
Zink | 50 | 5 mg |
* RI (Referentie-Inname). |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).