The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100 ml | Per 200 ml | |
---|---|---|
Energie | 188 kJ / 45 kcal | 376 kJ / 90 kcal (4%*) |
Vet | 0 g | 0 g (<1%*) |
Waarvan verzadigd vet | 0 g | 0 g (<1%*) |
Koolhydraten | 10.0 g | 20.0 g (8%*) |
Waarvan suikers | 9.6 g | 19.2 g (21%*) |
Vezels | 0.68 g | 1.36 g |
Eiwit | 0.4 g | 0.8 g (2%*) |
Zout | 0.004 g | 0.008 g (<1%*) |
Vitamine B1 (Thiamine) | 0.55 mg | 1.10 mg (100%**) |
Vitamine B2 (Riboflavine) | 0.70 mg | 1.40 mg (100%**) |
Vitamine B3 (Niacine) | 8.0 mg | 16.0 mg (100%**) |
Vitamine B5 (Pantotheenzuur) | 3.0 mg | 6.0 mg (100%**) |
Vitamine B6 | 0.70 mg | 1.40 mg (100%**) |
Vitamine B12 | 1.30 µg | 2.50 µg (100%**) |
Vitamine C | 40 mg | 80 mg (100%**) |
Vitamine E | 6.0 mg | 12 mg (100%**) |
Vitamine H (Biotine) | 25 µg | 50 µg (100%**) |
Vitamine K | 38 µg | 75 µg (100%**) |
Bevat alleen van nature aanwezige fruitsuikers! | ||
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | ||
** Dagelijkse referentie-inname / Aanbevolen dagelijkse hoeveelheid. | ||
Deze verpakking bevat 5 porties van 200 ml. |