The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
ADH * | Per dagdosering van 1 tot 3 dragees: | |
---|---|---|
Vitaminen | ||
Vitamine A | 50 - 150% | 400 - 1200 µg |
Vitamine B1 | 50 - 150% | 0.55 - 1.65 mg |
Vitamine B2 | 50 - 150% | 0.7 - 2.1 mg |
Vitamine B3 | 50 - 150% | 8 - 24 mg |
Vitamine B5 | 50 - 150% | 3 - 9 mg |
Vitamine B6 | 50 - 150% | 0.7 - 2.1 mg |
Vitamine B11 | ||
(foliumzuur) | 50 - 150% | 100 - 300 µg |
Vitamine B12 | 40 - 120% | 1 - 3 µg |
Vitamine C | 50 - 150% | 40 - 120 mg |
Vitamine D | 33.3 - 100% | 1.67 - 5 µg |
Vitamine E | 50 - 150% | 6 - 18 mg |
Biotine | 50 - 150% | 25 - 75 µg |
Mineralen | ||
Calcium | 7.5 - 22.5% | 60 - 180 mg |
Chroom | 47 - 140% | 18.75 - 56.25 µg |
Jodium | 33.3 - 100% | 50 - 150 µg |
Koper | 50 - 150% | 0.5 - 1.5 mg |
Magnesium | 7.5 - 22.5% | 28.13 - 84.38 mg |
Mangaan | 43 - 129% | 0.86 - 2.58 mg |
Molybdeen | 50 - 150% | 25 -75 µg |
Selenium | 50 - 150% | 27.5 - 82.5 µg |
IJzer | 17.9 - 53.6% | 2.5 - 7.5 mg |
Zink | 20 - 60% | 2 - 6 mg |
Overige | ||
PABA | 5 - 15 mg | |
Inositol | 2.5 - 7.5 mg | |
Rutine | 1.25 - 3.75 mg | |
* Aanbevolen Dagelijkse Hoeveelheid. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).