The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
ADH* | Davitamon Compleet Weerstand Forte bevat per dagdosering van 1 tot 2 kauwtabletten: | |
---|---|---|
Vitamines | ||
A | 50-100% | 400-800 µg |
B₁ | 109-209% | 1.2-2.3 mg |
B₂ | 100-200% | 1.4-2.8 mg |
B₃ | 100-200% | 16-32 mg |
B₅ | 100-200% | 6-12 mg |
B₆ | 150-300% | 2.1-4.2 mg |
B₈ | 150-300% | 75-150 µg |
B₁₁ (foliumzuur) | 100-200% | 200-400 |
B₁₂ | 150-300% | 3.8-7.5 µg |
C | 113-225% | 90-180 mg |
D₃ | 100-200% | 5-10 µg |
E | 100-200% | 12-24 mg |
Mineralen | ||
Calcium | 7.5-15% | 60-120 mg |
Chroom | 75-150% | 30-60 µg |
Jodium | 75-150% | 112.5-225 µg |
Koper | 75-150% | 750-1500 µg |
Magnesium | 11-21% | 40-80 mg |
Mangaan | 75-150% | 1.5-3 mg |
Molybdeen | 75-150% | 37.5-75 mg |
Selenium | 75-150% | 41.3-82.5 µg |
IJzer | 75-150% | 10.5-21 mg |
Zink | 50-100% | 5-10 mg |
*ADH = Aanbevolen Dagelijkse Hoeveelheid volgens de Gezondheidsraad. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).