The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
ADH* | per dagdosering van 1 tablet: | |
---|---|---|
Vitamines | ||
A | 100% | 800 µg |
B₁ | 100% | 1.1 mg |
B₂ | 100% | 1.4 mg |
B₃ | 100% | 16 mg |
B₅ | 100% | 6 mg |
B₆ | 100% | 1.4 mg |
B₈ | 100% | 50 µg |
B₁₁ (foliumzuur) | 100% | 200 µg |
B₁₂ | 100% | 2.5 µg |
C | 100% | 80 mg |
D₃ | 100% | 5 µg |
E | 100% | 12 mg |
Mineralen | ||
Calcium | 20% | 160 mg |
Chroom | 100% | 40 µg |
Jodium | 100% | 150 µg |
Koper | 100% | 1000 µg |
Magnesium | 20% | 75 mg |
Mangaan | 100% | 2 mg |
Molybdeen | 100% | 50 µg |
Selenium | 100% | 55 µg |
IJzer | 100% | 14 mg |
Zink | 100% | 10 mg |
* ADH = Aanbevolen Dagelijkse Hoeveelheid volgens de Gezondheidsraad. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).