The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
ADH* | Davitamon Multi Boost 12+ KauwVitamines bevatten per dagdosering van 1-2 tabletten: | |
---|---|---|
Vitamines | ||
A | 15-30 % | 120-240 µg |
B₁ | 36-73 % | 0.4-0.8 mg |
B₂ | 36-71 % | 0.5-1 mg |
B₃ | 34-69 % | 5.5-11 mg |
B₅ | 33-67 % | 2-4 mg |
B₆ | 39-79 % | 0.55-1.1 mg |
B₈ | 15-30 % | 7.5-15 µg |
B₁₁ (foliumzuur) | 56-113 % | 112.5-225 µg |
B₁₂ | 40-80 % | 1-2 µg |
C | 41-81 % | 32.5-65 mg |
D | 50-100 % | 2.5-5 µg |
E | 44-88 % | 5.3-10.6 mg |
K | 15-30 % | 11.25-22.5 µg |
Mineralen | ||
Calcium | 8-15 % | 60-120 mg |
Chroom | 25-50 % | 10-20 µg |
Jodium | 25-50 % | 37.5-75 µg |
Koper | 25-50 % | 250-500 µg |
Magnesium | 8-15 % | 29-58 mg |
Mangaan | 25-50 % | 0.5-1 mg |
Molybdeen | 25-50 % | 12.5-25 µg |
Selenium | 50-100 % | 27.5-55 µg |
IJzer | 43-86 % | 6-12 mg |
Zink | 25-50 % | 2.5-5 mg |
* = Aanbevolen Dagelijkse Hoeveelheid volgens de Gezondheidsraad. |