The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Davitamon Junior 1-3 bevat per dagdosering van 2-3 smelttabletjes: | RI* | |
---|---|---|
Vitamines | ||
B₁ | 0.15-0.23 mg | 14-20% |
B₂ | 0.25-0.38 mg | 18-27% |
B₃ | 2-3 mg | 13-19% |
B₅ | 1-1.5 mg | 17-25% |
B₆ | 0.2-0.3 mg | 14-21% |
B₈ | 10-15 µg | 20-30% |
B₁₁ (foliumzuur) | 42.5-63.75 µg | 21-32% |
B₁₂ | 0.35-0.53 µg | 14-21% |
C | 12-18 mg | 15-23% |
D₃ (cholecalciferol) | 5-7.5 µg | 100-150% |
E | 2-3 mg | 17-25% |
K | 15-22.5 µg | 20-30% |
Mineralen | ||
Chroom | 6-9 µg | 15-23% |
Jodium | 22.5-33.75 µg | 15-23% |
Koper | 150-225 µg | 15-23% |
Magnesium | 13.5-20.25 mg | 3.6-5.4% |
Mangaan | 0.3-0.45 mg | 15-23% |
Molybdeen | 7.5-11.25 µg | 15-23% |
Selenium | 8.25-12.38 µg | 15-23% |
IJzer | 2.1-3.2 mg | 15-23% |
Zink | 1.5-2.3 mg | 15-23% |
* RI = Referentie-Inname volgens de Gezondheidsraad, voor volwassenen. | ||
Voor kinderen vanaf 1 jaar geldt een lager advies, m.u.v. vitamine D. |