The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100g, Portie (%RI), 100g, Portie (%RI) |
---|---|
Energie | 1552kJ, 1353kJ (19.06%), 654kJ, 569kJ |
Kilocalorieën | 367kcal, 320kcal (19.06%), 155kcal, 135kcal |
Vetten waarvan | 5g, 4.4g (6.29%), 2.1g, 1.8g (2.57%) |
Verzadigde vetten | 1.3g, 1.1g (5.5%), 0.5g, 0.4g (2%) |
Koolhydraten waarvan | 64g, 56g (25.45%), 27g, 23g (10.45%) |
Suikers | 2.6g, 2.3g (2.71%), 1.1g, 1g (1.18%) |
Vezels | 3g, 2.6g, 1.3g, 1.1g |
Eiwitten | 15g, 13g (54.17%), 6.3g, 5.5g (22.92%) |
Zout | 0.1g, 0.1g (2.5%), 0.5g, 0.44g (11%) |
Mineralen |