The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per: 100ml | Per: 250ml (%*) | |
---|---|---|
Energie: | 139kJ/ | 348kJ/ |
33kcal | 83kcal (4%) | |
Vetten: | 0g | 0g (0%) |
waarvan verzadigde vetzuren: | 0g | 0g (0%) |
Koolhydraten: | 7.9g | 20g (8%) |
waarvan suikers: | 7.6g | 19g (21%) |
Eiwitten: | 0g | 0g (0%) |
Zout: | 0.01g | 0.03g (1%) |
*Referentie-inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||
500ml = 2 x 250ml glas. |