The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per: 100ml | Per: 250ml (%*) | |
---|---|---|
Energie: | 11kJ/ | 28kJ/ |
3kcal | 7kcal (0%) | |
Vetten: | 0g | 0g (0%) |
waarvan verzadigde vetzuren: | 0g | 0g (0%) |
Koolhydraten: | 0.3g | 0.8g (0%) |
waarvan suikers: | 0.3g | 0.8g (1%) |
Eiwitten: | 0g | 0g (0%) |
Zout: | 0.04g | 0.10g (2%) |
*Referentie-inname van een gemiddelde volwassene (8400kJ/2000kcal). | ||
1.5L = 6 x 250ml glas. |