The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** | Per 100 ml | per portie** | |
---|---|---|---|
Energie | 5% | 2743 kJ/667 kcal | 411 kJ/100 kcal |
Vetten | 16% | 73 g | 11 g |
waarvan verzadigde | 5% | 5.7 g | 0.9 g |
Koolhydraten | <1% | 1.2 g | <0.5 g |
waarvan suikers | <1% | 1.2 g | <0.5 g |
Eiwitten | <1% | 1 g | <0.5 g |
Zout | 4% | 1.4 g | 0.21 g |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
** 1 portie = 15 ml = 1 eetlepel (verpakking bevat ca. 29 porties). |