The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, Portie (%RI) |
---|---|
173 µg, 14 µg | |
Energie | 1587KJ, 305KJ |
Kilocalorieën | 375KCAL, 73KCAL |
Vetten waarvan | 3.2 g, 1.8 g |
Verzadigde vetten | 1.2 g, 1.2 g |
Koolhydraten waarvan | 81 g, 10.2 g |
Suikers | 69 g, 9.8 g |
Vezels | 4.5 g, 0.3 g |
Eiwitten | 3.9 g, 3.6 g |
Zout | 0.4 g, 0.13 g |
Vitamines | |
Vitamin A (retinol) | 946 µg, 86 µg |
Vitamine D (cholecalciferol) | 6.9 µg, 0.5 µg |
Vitamine E (tocoferol) | 14 mg, 1 mg |
Vitamine C (ascorbinezuur) | 98 mg, 7.9 mg |
Vitamin B1 (thiamine) | 2 mg, 0.18 mg |
Vitamin B2 (riboflavine) | 1.8 mg, 0.29 mg |
Vitamin B3 (niacine) | 19 mg, 1.4 mg |
Vitamine B6 (pyridoxine) | 2.5 mg, 0.23 mg |
Vitamine B9 (foliumzuur) | 24 µg |
Vitamin B5(Panthotheenzuur) | 7.3 mg, 0.8 mg |
Mineralen | |
Calcium | 860 mg, 172 mg |
Fosfor | 500 mg, 123 mg |
Magnesium | 420 mg, 40.5 mg |
Ijzer | 20 mg, 1.4 mg |
Zink | 14 mg, 1.35 mg |