The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | Per 100 g | Per 100 ml* | |
---|---|---|---|
Energie | kJ | 2104 | 273 |
kcal | 504 | 66 | |
Vetten, waarvan | g | 27 | 3.5 |
verzadigd | g | 11 | 1.4 |
enkelvoudig onverzadigd | g | 9.4 | 1.2 |
meervoudig onverzadigd | g | 5.1 | 0.7 |
• linolzuur | mg | 4730 | 615 |
• α-linoleenzuur | mg | 460 | 60 |
• arachidonzuur (AA) | mg | 53 | 6.9 |
• docosahexaeenzuur (DHA) | mg | 112 | 15 |
Koolhydraten, waarvan | g | 52 | 6.8 |
suikers | g | 27 | 3.5 |
• lactose | g | 26 | 3.3 |
Vezels | g | 4.8 | 0.6 |
Eiwitten | g | 11 | 1.4 |
Zout | g | 0.40 | 0.05 |
Mineralen | |||
• Natrium | mg | 160 | 21 |
• Kalium | mg | 510 | 66.3 |
• Chloride | mg | 380 | 49.4 |
• Calcium | mg | 338 | 43.9 |
• Fosfor | mg | 200 | 26.0 |
• Magnesium | mg | 32.0 | 4.16 |
• IJzer | mg | 3.1 | 0.40 |
• Zink | mg | 3.2 | 0.42 |
• Koper | mg | 0.36 | 0.047 |
• Jood | µg | 95.0 | 12.4 |
• Seleen | µg | 19 | 2.5 |
• Mangaan | mg | 0.031 | 0.0040 |
• Chroom | µg | 10 | 1.3 |
• Molybdeen | µg | 20 | 2.6 |
• Fluoride | mg | <0.50 | <0.065 |
Vitamines | |||
• Vitamine A | µg-RE | 446 | 58.0 |
• Vitamine D | µg | 11 | 1.4 |
• Thiamine | mg | 0.51 | 0.066 |
• Riboflavine | mg | 0.76 | 0.099 |
• Niacine | mg | 5.0 | 0.65 |
• Pantotheenzuur | mg | 2.5 | 0.33 |
• Vitamine B6 | mg | 0.51 | 0.066 |
• Biotine | µg | 16 | 2.0 |
• Foliumzuur | µg | 75.7 | 9.84 |
• Vitamine B12 | µg | 1.6 | 0.21 |
• Vitamine C | mg | 78 | 10 |
• Vitamine K | µg | 50 | 6.6 |
• Vitamine E | mg α-TE | 6.0 | 0.78 |
Nucleotiden | mg | 20 | 2.7 |
Overige | |||
Choline | mg | 157 | 20 |
Taurine | mg | 35 | 4.6 |
L-carnitine | mg | 7.5 | 0.98 |
Inositol | mg | 31 | 4.0 |
*13 g poeder opgelost tot 100 ml. |