The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | Per 100 g | Per 100 ml* | |
---|---|---|---|
Energie | kJ | 2104 | 259 |
kcal | 504 | 62 | |
Vetten, waarvan | g | 27 | 3.3 |
verzadigd | g | 11 | 1.4 |
enkelvoudig onverzadigd | g | 9.4 | 1.2 |
meervoudig onverzadigd | g | 5.1 | 0.6 |
• linolzuur | mg | 4730 | 582 |
• α-linoleenzuur | mg | 460 | 57 |
• arachidonzuur (AA) | mg | 53 | 6.5 |
• docosahexaeenzuur (DHA) | mg | 112 | 14 |
Koolhydraten, waarvan | g | 52 | 6.4 |
suikers | g | 27 | 3.3 |
• lactose | g | 26 | 3.1 |
Vezels | g | 4.8 | 0.6 |
Eiwitten | g | 11 | 1.3 |
Zout | g | 0.40 | 0.05 |
Mineralen | |||
• Natrium | mg | 160 | 20 |
• Kalium | mg | 510 | 62.7 |
• Chloride | mg | 380 | 46.7 |
• Calcium | mg | 338 | 41.6 |
• Fosfor | mg | 200 | 24.6 |
• Magnesium | mg | 32.0 | 3.94 |
• IJzer | mg | 7.5 | 0.92 |
• Zink | mg | 3.2 | 0.39 |
• Koper | mg | 0.36 | 0.044 |
• Jood | µg | 95.0 | 11.7 |
• Seleen | µg | 19 | 2.3 |
• Mangaan | mg | 0.031 | 0.0038 |
• Chroom | µg | 10 | 1.2 |
• Molybdeen | µg | 20 | 2.5 |
• Fluoride | mg | <0.50 | <0.062 |
Vitamines | |||
• Vitamine A | µg-RE | 446 | 54.9 |
• Vitamine D | µg | 11 | 1.3 |
• Thiamine | mg | 0.51 | 0.062 |
• Riboflavine | mg | 0.76 | 0.094 |
• Niacine | mg | 5.0 | 0.62 |
• Pantotheenzuur | mg | 2.5 | 0.31 |
• Vitamine B6 | mg | 0.51 | 0.062 |
• Biotine | µg | 16 | 1.9 |
• Foliumzuur | µg | 75.7 | 9.31 |
• Vitamine B12 | µg | 1.6 | 0.19 |
• Vitamine C | mg | 78 | 10 |
• Vitamine K | µg | 50 | 6.2 |
• Vitamine E | mg α-TE | 6.0 | 0.74 |
Nucleotiden | mg | 20 | 2.5 |
Overige | |||
Choline | mg | 157 | 19 |
Taurine | mg | 35 | 4.3 |
L-carnitine | mg | 7.5 | 0.92 |
Inositol | mg | 31 | 3.8 |
*12,3 g poeder opgelost tot 100 ml. |