The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100ml* voeding | |
---|---|
Energie | 276 kJ |
66 kcal | |
Vetten, waarvan | 3.5 g |
verzadigd | 1.3 g |
enkelvoudig onverzadigd | 1.4 g |
meervoudig onverzadigd | 0.6 g |
• linolzuur | 533 mg |
• α-linoleenzuur | 59 mg |
• arachidonzuur (AA) | 6.9 mg |
• docosahexaeenzuur (DHA) | 14 mg |
Koolhydraten, waarvan | 7.2 g |
suikers | 7.0 g |
• lactose | 6.8 g |
Vezels | 0.3 g |
Eiwitten | 1.3 g |
Mineralen | |
• Natrium | 20 mg |
• Kalium | 65.0 mg |
• Chloride | 48.0 mg |
• Calcium | 44.0 mg |
• Fosfor | 26.0 mg |
• Magnesium | 4.00 mg |
• IJzer | 0.40 mg |
• Zink | 0.40 mg |
• Koper | 0.050 mg |
• Jood | 13.0 µg |
• Seleen | 2.6 µg |
• Mangaan | 0.0052 mg |
• Fluoride | <0.066 mg |
Vitamines | |
• Vitamine A | 55.0 µg-RE |
• Vitamine D | 1.5 µg |
• Thiamine | 0.052 mg |
• Riboflavine | 0.091 mg |
• Niacine | 0.51 mg |
• Pantotheenzuur | 0.33 mg |
• Vitamine B6 | 0.052 mg |
• Biotine | 1.2 µg |
• Foliumzuur | 7.20 µg |
• Vitamine B12 | 0.23 µg |
• Vitamine C | 11 mg |
• Vitamine K | 3.0 µg |
• Vitamine E | 0.81 mg α-TE |
Nucleotiden | 0.8 mg |
Overige | |
Choline | 20 mg |
Taurine | 4.6 mg |
L-carnitine | 0.98 mg |
Inositol | 4.0 mg |
*13 g poeder opgelost tot 100 ml. |