The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%RW** | Per 100ml* voeding | |
---|---|---|
Energie | 261 kJ | |
62 kcal | ||
Vetten | 2.6 g | |
wv. verzadigd | 1.0 g | |
wv. enkelv. onverzadigd | 1.1 g | |
wv. meerv. onverzadigd | 0.5 g | |
wv. linolzuur | 390 mg | |
wv. α-linoleenzuur | 50 mg | |
wv. docosahexaeenzuur (DHA) | 4.0 mg | |
Koolhydraten | 8.2 g | |
wv. suikers | 5.5 g | |
wv. lactose | 5.2 g | |
Vezels | 0.2 g | |
Eiwitten | 1.3 g | |
Zout | 0.06 g | |
wv. natrium | 24 mg | |
Mineralen | ||
• Calcium | 20% | 108 mg |
• Fosfor | 11% | 60.0 mg |
• IJzer | 12% | 1.0 mg |
• Koper | 11% | 56 µg |
• Kalium | 8% | 83.0 mg |
• Chloride | 10% | 50.5 mg |
• Magnesium | 8% | 6.65 mg |
• Zink | 13% | 0.67 mg |
• Jood | 12% | 9.30 µg |
• Mangaan | 1% | 13 µg |
• Seleen | 13% | 2.7 µg |
• Fluoride | <62 µg | |
Vitamines | ||
• Vitamine A | 15% | 61.0 µg - RE |
• Vitamine D3 | 21% | 1.5 µg |
• Vitamine E | 16% | 0.82 mg α-TE |
• Vitamine K1 | 37% | 4.4 µg |
• Thiamine | 13% | 65 µg |
• Riboflavine | 17% | 116 µg |
• Niacine | 6% | 426 µg |
• Vitamine B6 | 6% | 43 µg |
• Foliumzuur | 6% | 7.30 µg |
• Pantotheenzuur | 13% | 386 µg |
• Vitamine B12 | 23% | 0.19 µg |
• Biotine | 19% | 1.9 µg |
• Vitamine C | 24% | 11 mg |
Overige | ||
Choline | 8.6 mg | |
L-carnitine | 1.3 mg | |
Inositol | 3.3 mg | |
* 13,3 g poeder opgelost tot 100 ml. | ||
** Referentiewaarden (RW) voor peuters. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).