The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% RW** | Per 100ml* voeding | |
---|---|---|
Energie | 212 kJ | |
50 kcal | ||
Vetten | 2.1 g | |
wv. verzadigd | 0.8 g | |
wv. enkelv. onverzadigd | 0.9 g | |
wv. meerv. onverzadigd | 0.4 g | |
wv. linolzuur | 319 mg | |
wv. α-linoleenzuur | 40 mg | |
wv. docosahexaeenzuur (DHA) | 3.2 mg | |
Koolhydraten | 6.7 g | |
wv. suikers | 4.5 g | |
wv. lactose | 4.2 g | |
Vezels | 0.1 g | |
Eiwitten | 1.1 g | |
Zout | 0.05 g | |
wv. natrium | 19 mg | |
Mineralen | ||
• Calcium | 16% | 87.8 mg |
• Fosfor | 9% | 48.7 mg |
• IJzer | 10% | 0.81 mg |
• Koper | 9% | 45 µg |
• Kalium | 7% | 67.4 mg |
• Chloride | 8% | 41.0 mg |
• Magnesium | 7% | 5.40 mg |
• Zink | 11% | 0.54 mg |
• Jood | 9% | 7.56 µg |
• Mangaan | 1% | 11 µg |
• Seleen | 11% | 2.2 µg |
• Fluoride | <50 µg | |
Vitamines | ||
• Vitamine A | 12% | 49.6 µg-RE |
• Vitamine D3 | 17% | 1.2 µg |
• Vitamine E | 13% | 0.67 mg α-TE |
• Vitamine K1 | 30% | 3.6 µg |
• Thiamine | 11% | 53 µg |
• Riboflavine | 13% | 94 µg |
• Niacine | 5% | 346 µg |
• Vitamine B6 | 5% | 35 µg |
• Foliumzuur | 5% | 5.93 µg |
• Pantotheenzuur | 10% | 313 µg |
• Vitamine B12 | 19% | 0.15 µg |
• Biotine | 15% | 1.5 µg |
• Vitamine C | 19% | 8.6 mg |
Overige | ||
Choline | 7.0 mg | |
L-carnitine | 1.1 mg | |
Inositol | 2.7 mg | |
* 10,8 g poeder opgelost tot 100 ml. | ||
** Referentiewaarden (RW) voor peuters. |