The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
bereid product per 100 g* | bereid product per portie** 27,5 g | |
---|---|---|
Energie | 1518 kJ | 417 kJ |
360 kcal | 99 kcal | |
Vetten | 13.9 g | 3.8 g |
waarvan: | ||
verzadigde vetzuren | 6.8 g | 1.9 g |
Koolhydraten | 52.2 g | 14.3 g |
waarvan: suikers | 30.3 g | 8.3 g |
Voedingsvezel | 0.7 g | 0.2 g |
Eiwitten | 4.5 g | 1.2 g |
Zout | 0.9 g | 0.3 g |
* 100 gram is gelijk aan 33,3 g rode cupcakes, 33,3 g gele cupcakes en 33,3 g groene cupcakes. | ||
De voedingswaarden zijn een gemiddelde van de 3 kleuren cupcakes samen. | ||
** Deze verpakking bevat mix voor 20 regenboog cupcakes van ca. 27,5 g. |