The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
100ml | 330ml | |
---|---|---|
Energie | 172kJ (41kcal) | 568kJ (134kcal) |
Vetten | 0g | 0g |
(waarvan verzadigde vetzuren) | 0g | 0g |
Koolhydraten | 10g | 33g |
(waarvan suikers) | 9.3g | 31g |
Vezels | 0g | 0g |
Eiwitten | 0g | 0g |
Zout | 0g | 0g |
Thiamine (B₁) | 0.30mg (27%*) | 0.98mg (89%*) |
Riboflavine (B₂) | 0.37mg (26%*) | 1.2mg (87%*) |
Niacine (B₃) | 3.5mg (22%*) | 12mg (73%*) |
Vitamine B₆ | 0.40mg (28%*) | 1.3mg (93%*) |
Vitamine C | 26mg (33%*) | 86mg (108%*) |
Vitamine E | 3.8mg (32%*) | 13mg (106%*) |
*% van de referentie-inname. | ||
330 ml = 1 portie = 1 flesje. |