The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
100ml | 200ml | |
---|---|---|
Energie | 244kJ (58kcal) | 488kJ (115kcal) |
Vetten | 0g | 0g |
(waarvan verzadigde vetzuren) | 0g | 0g |
Koolhydraten | 13g | 26g |
(waarvan suikers) | 11g | 23g |
Vezels | 0.9g | 1.7g |
Eiwitten | 0.8g | 1.5g |
Zout | 0g | 0g |
Thiamine (B₁) | 0.33mg (30%*) | 0.66mg (60%*) |
Riboflavine (B₂) | 0.41mg (30%*) | 0.83mg (59%*) |
Niacine (B₃) | 2.6mg (16%*) | 5.1mg (32%) |
Vitamine B₆ | 0.45mg (32%*) | 0.90mg (64%*) |
Vitamine C | 18mg (22%*) | 36mg (45%*) |
Vitamine E | 4.8mg (40%*) | 9.6mg (80%*) |
* % van de referentie-inname. | ||
Bevat van nature aanwezige suikers uit fruit en groente. | ||
200 ml = 1 portie. | ||
Deze fles bevat 3,75 porties. |