The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
100ml | 200ml | |
---|---|---|
Energie | 221kJ (52kcal) | 441kJ (104kcal) |
Vetten | 0g | 0g |
(waarvan verzadigde vetzuren) | 0g | 0g |
Koolhydraten | 12g | 24g |
(waarvan suikers) | 10g | 20g |
Vezels | 0.8g | 1.6g |
Eiwitten | 0.6g | 1.2g |
Zout | 0g | 0g |
Thiamine (B₁) | 0.33mg (30%*) | 0.66mg (60%*) |
Riboflavine (B₂) | 0.38mg (27%*) | 0.77mg (55%*) |
Niacine (B₃) | 2.5mg (16%*) | 5.0mg (31%*) |
Vitamine B₆ | 0.41mg (29%*) | 0.82mg (59%*) |
Vitamine C | 17mg (22%*) | 35mg (43%*) |
Vitamine E | 4.1mg (34%*) | 8.2mg (68%*) |
* % van de referentie-inname. | ||
Bevat van nature aanwezige suikers uit fruit en groente. | ||
200 ml = 1 portie. Deze fles bevat 3,75 porties. |