The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | 100 g ⁽²⁾ | 24 g ⁽³⁾ | |
---|---|---|---|
Energie | kJ / kcal | 1525 / 358 | 367 / 86 |
Vetten | g | 0 | 0 |
Waarvan verzadigde vetzuren | g | 0 | 0 |
Koolhydraten | g | 79 | 19 |
waarvan suikers | g | 75 | 18 |
Eiwitten | g | 0 | 0 |
Zout | g | 3.4 | 0.83 |
Vitamin E | mg | 14 = 117%⁽¹⁾ | 3.4 = 28%⁽¹⁾ |
Vitamin C | mg | 78 = 98%⁽¹⁾ | 19 = 24%⁽¹⁾ |
Thiamin | mg | 1.1 = 100%⁽¹⁾ | 0.26 = 24%⁽¹⁾ |
Kalium | mg | 383 = 19%⁽¹⁾ | 92.0 = 5%⁽¹⁾ |
Calcium | mg | 340 = 43%⁽¹⁾ | 82.0 = 10%⁽¹⁾ |
Magnesium | mg | 156 = 42%⁽¹⁾ | 37.0 = 10%⁽¹⁾ |
(1) Dagelijkse referentie-inname. | |||
(2) Voor 100 g. | |||
(3) Voor 500 ml bereide drank (met 2 tabletten). |