The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | 100 g | 40 g ⁽²⁾ | |
---|---|---|---|
Energie | kJ / kcal | 1679 / 398 | 667 / 158 |
Vetten | g | 9.3 | 3.7 |
waarvan verzadigde vetzuren | g | 5.9 | 2.4 |
Koolhydraten | g | 73 | 29 |
Waarvan suikers | g | 38 | 15 |
Eiwitten | g | 5.0 | 2.0 |
Zout | g | 0.60 | 0.24 |
Vitamine E | mg | 5.9 = 49%⁽¹⁾ | 2.4 = 20%⁽¹⁾ |
Vitamine C | mg | 50 = 63%⁽¹⁾ | 20 = 25%⁽¹⁾ |
Vitamine B1 | mg | 1.0 = 91%⁽¹⁾ | 0.40 = 36%⁽¹⁾ |
Vitamine B2 | mg | 0.78 = 56%⁽¹⁾ | 0.31 = 22%⁽¹⁾ |
Niacine | mg | 8.8 = 55%⁽¹⁾ | 3.5 = 22%⁽¹⁾ |
Vitamine B6 | mg | 1.2 = 86%⁽¹⁾ | 0.48 = 34%⁽¹⁾ |
(1) Dagelijkse referentie-inname. | |||
(2) Per 1 bar. |