The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
* GDA per 25 g** | 100 g | 25 g** | |
---|---|---|---|
Energie | 4% | 1289 kJ 304 kcal | 322 kJ 76 kcal |
Vetten | 1% | 4 g | 1 g |
waarvan verzadigde vetzuren | 2% | 1.8 g | 0.5 g |
Koolhydraten | 3% | 29.3 g | 7.3 g |
waarvan suikers | 7% | 25.5 g | 6.4 g |
Eiwitten | 19% | 37.8 g | 9.5 g |
Zout | 15% | 3.5 g | 0.9 g |
*Reference intake of an average adult (8400 kJ/2000 kcal). | |||
**25 g = 1 Portion. |