The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
*GDA per 25 g** | 100 g | 25 g** | |
---|---|---|---|
Energie | 4 % | 1207 kJ 285 kcal | 302 kJ 71 kcal |
Vetten | 1 % | 4 g | 1 g |
waarvan verzadigde vetzuren | 2 % | 1.8 g | 0.5 g |
Koolhydraten | 2 % | 24.8 g | 6.2 g |
waarvan suikers | 6 % | 20 g | 5 g |
Eiwitten | 19 % | 37.5 g | 9.4 g |
Zout | 21 % | 5.1 g | 1.3 g |
*Reference intake of an average adult (8400 kJ/2000 kcal). | |||
**25 g = 1 Portion. |