The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100g | Per portie | |
---|---|---|
Energie | 1880 kJ | 844 kJ |
448 kcal | 201 kcal | |
Vetten / waarvan: | 16.1 g | 7.2 g |
verzadigd | 2.4 g | 1.1 g |
enkelv. onverzadigd | 9.5 g | 4.3 g |
meerv. onverzadigd | 3.5 g | 1.6 g |
Koolhydraten | 55.7 g | 25.1 g |
waarvan: suikers | 2.9 g | 1.3 g |
Voedingsvezels | 7.9 g | 3.6 g |
Eiwitten | 16.1 g | 7.2 g |
Zout | 0.03 g | 0.01 g |
Per portie = een kom met 45 g granen. | ||
Ongeveer 11 porties per verpakking. |