The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100 g | Per 45 g portie | RI%† Per 45 g portie | |
---|---|---|---|
Energie | 1523 kJ | 684kJ | 8% |
362kcal | 162 kcal | ||
Vetten | 7. 2g | 3.2 g | 5% |
waarvan: verzadigd | 2.0 g | 0.9 g | 5% |
enkelvoudig onverzadigd | 2.4 g | 1.1 g | |
meervoudig onverzadigd | 2.5 g | 1.1 g | |
Koolhydraten | 59.6 g | 26.8 g | 11% |
waarvan: suikers | 17.2 g | 7.7 g | 10% |
Voedingsvezels | 8.8 g | 4.0 g | |
Eiwitten | 10.2 g | 4.6 g | 9% |
Zout | 0.03 g | 0.01 g | <1% |
%RI† per 100g | |||
Thiamine (Vit. B1) | 0.23 mg | 21% | |
Kalium | 524 mg | 26% | |
Fosfor | 258 mg | 37% | |
Magnesium | 90 mg | 24% | |
IJzer | 3.4mg | 24% | |
†Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). |