The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100g | Per portie | |
---|---|---|
Energie | 1788 kJ | 805 kJ |
425 kcal | 192 kcal | |
Vetten / waarvan: | 13.6 g | 6.1 g |
verzadigd | 2.6 g | 1.2 g |
enkelv. onverzadigd | 6.0 g | 2.7 g |
meerv. onverzadigd | 4.3 g | 1.9 g |
Koolhydraten | 61.9 g | 27.9 g |
waarvan: suikers | 17.2 g | 7.7 g |
Voedingsvezels | 7.0 g | 3.2 g |
Eiwitten | 10.4 g | 4.7 g |
Zout | 0.03 g | 0.01 g |
Per portie = één kom met 45 g cereal. | ||
Ongeveer 11 porties per verpakking. |