The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100g | Per portie | |
---|---|---|
Energie | 1744 kJ | 785 kJ |
415 kcal | 187 kcal | |
Vetren: | 11.7 g | 5.3 g |
waarvan: verzadigd | 2.3 g | 1.0 g |
enkelv. onverzadigd | 5.4 g | 2.4 g |
meerv. onverzadigd | 3.5 g | 1.6 g |
Koolhydraten | 64.6 g | 29.1 g |
waarvan: suikers | 22.0 g | 9.9 g |
Voedingsvezels | 6.8 g | 3.1 g |
Eiwitten | 9.4 g | 4.2 g |
Zout | 0.03 g | 0.01 g |
Per portie = één kom met 45 g cereal. | ||
Ongeveer 18 porties per verpakking. |