The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100 ml | per 250 ml | RI* | |
---|---|---|---|
Energie | kJ 141 | kJ 351 | 4% |
kcal 33 | kcal 83 | ||
Vetten | <0.1 g | 0.1 g | <1% |
waarvan verzadigde vetzuren | <0.1 g | <0.1 g | <1% |
Koolhydraten | 7.9 g | 19.7 g | |
waarvan suikers | 7.8 g | 19.6 g | 22% |
Vezels | <0.1 g | <0.1 g | |
Eiwitten | <0.1 g | 0.2 g | |
Zout** | <0.1 g | 0.1 g | 2% |
Vitamine C | 16 mg (20%***) | 40 mg (50%***) | |
* Referentie-inname van een gemiddelde volwassene (8.400 kJ/2.000 kcal). | |||
** Het zoutgehalte bestaat uit van nature voorkomend natrium. | |||
*** Percentage van de aanbevolen dagelijkse referentie-inname voor volwassenen. | |||
Deze verpakking bevat 6 porties. |