The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100 ml bereid*: | |
---|---|
Energie | 288 kJ |
Kcal | 69 kcal |
Vetten | 2.8 g |
waarvan verzadigde vetzuren | 1.2 g |
waarvan enkelvoudig onverzadigde vetzuren | 1.2 g |
waarvan meervoudig onverzadigde vetzuren | 0.5 g |
waarvan linolzuur | 349.8 mg |
waarvan α-linoleenzuur | 48.5 mg |
waarvan docosahexaeenzuur (DHA) | 8.5 mg |
waarvan arachidonzuur (AA) | 8.5 mg |
Koolhydraten | 9.3 g |
waarvan suikers | 6.0 g |
waarvan lactose | 5.7 g |
Vezels | 0.6 g |
waarvan Galacto-oligosachariden (GOS) | 0.6 g |
Eiwitten | 1.3 g |
waarvan wei-eiwit | 0.7 g |
waarvan caseïne | 0.7 g |
Zout | 0.05 g |
Vitamines | |
Vitamine A | 73.4 µg RE |
Thiamine | 50.0 µg |
Riboflavine | 129.8 µg |
Niacine | 423.9 µg |
Vitamine B6 | 38.2 µg |
Vitamine B12 | 0.2 µg |
Vitamine C | 10.0 mg |
Vitamine D | 1.5 µg |
Vitamine E | 1.3 mg α-TE |
Vitamine K | 5.2 µg |
Foliumzuur | 19.7 µg |
Pantotheenzuur | 342.6 µg |
Biotine | 1.5 µg |
Mineralen | |
Calcium | 58.0 mg |
Fosfor | 33.5 mg |
Magnesium | 5.5 mg |
IJzer | 1.1 mg |
Zink | 0.6 mg |
Mangaan | 7.7 µg |
Koper | 47.5 µg |
Jood | 16.7 µg |
Natrium | 21.0 mg |
Kalium | 69.6 mg |
Chloride | 41.7 mg |
Seleen | 1.8 µg |
Fluoride | <5 µg |
Overig | |
Choline | 8.9 mg |
Inositol | 3.3 mg |
Taurine | 5.4 mg |
L-carnitine | 2.3 mg |
Nucleotiden | 3.3 mg |
* Per 100 ml bereid product (14,8 g poeder + 90 ml water). | |
1 afgestreken maatschepje bevat ca. 4,9 g poeder. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).