The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
per 100 ml | per 200 ml | RI* | |
---|---|---|---|
Energie | kJ 213 | kJ 426 | |
kcal 50 | kcal 100 | 5% | |
Vetten | 0.1 g | 0.2 g | <1% |
waarvan verzadigde vetzuren | <0.1 g | <0.1 g | <1% |
Koolhydraten | 11.6 g | 23.2 g | |
waarvan suikers | 11.3 g | 22.6 g | 25% |
Vezels | 0.3 g | 0.6 g | |
Eiwitten | 0.2 g | 0.4 g | |
Zout** | <0.1 g | <0.1 g | <1% |
Vitamine C | 20.0 mg (25%***) | 40.0 mg (50%***) | |
* RI=Referentie-inname van een gemiddelde volwassene (8.400 kJ/2.000 kcal). | |||
** Het zoutgehalte bestaat uit van nature voorkomend natrium. | |||
*** Percentage van de aanbevolen dagelijkse referentie-inname voor volwassenen. | |||
Deze verpakking bevat ≈ 8 porties. |