The store will not work correctly in the case when cookies are disabled.
Kellogg's All bran fibre plus breakfast cereals
- Brand: Kellogg's
- Description: Kellogg's All bran fibre plus breakfast cereals (500 gram)
- Reference: 0239-0017
- Shipping Weight: 650 gram
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely 
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Tarwezemelen (87%)
- suiker
- gerstemoutaroma
- zout
- Vitaminen en mineralen: vitaminen (niacine, B6, B2, B1, foliumzuur, D, B12), ijzer.
Nutrition facts
|
/100g %RI* | /40g %RI* |
Energie | 1400kJ | 560kJ 7% |
---|
| 334kcal | 134kcal 7% |
---|
Vetten | 3.5g | 1.4g 2% |
---|
waarvan verzadigde vetzuren | 0.7g | 0.3g 1% |
---|
Koolhydraten | 48g | 19g |
---|
waarvan suikers | 18g | 7.2g 8% |
---|
Vezels | 27g | 11g |
---|
Eiwitten | 14g | 5.6g |
---|
Zout | 0.95g | 0.38g 6% |
---|
Vitaminen: |
---|
D | 6.3µg 126% | 2.5µg 50% |
---|
Thiamine (B1) | 0.69mg 63% | 0.28mg 25% |
---|
Riboflavine (B2) | 0.88mg 63% | 0.35mg 25% |
---|
Niacine (B3/PP) | 10mg 63% | 4.0mg 25% |
---|
B6 | 0.88mg 63% | 0.35mg 25% |
---|
Foliumzuur | 250µg 125% | 100µg 50% |
---|
B12 | 1.6µg 63% | 0.63µg 25% |
---|
Mineralen: |
---|
IJzer | 8.8mg 63% | 3.5mg 25% |
---|
*Referentie-Inname van een gemiddelde volwassene (8400kJ/2000kcal). |