The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Maïs, Suiker, GERSTEMOUTAROMA, Zout. Vitaminen en Mineralen Vitaminen (Niacine, B6, B2, B1, Foliumzuur, D, B12), IJzer.
Bevat:
Gluten
Per | 100 g | Portie (%RI) |
---|---|---|
Energie | 1604KJ | 481KJ (6%) |
Kilocalorieën | 378KCAL | 113KCAL (6%) |
Vetten waarvan | 0.9 g | 0.3 g (0.9%) |
Verzadigde vetten | 0.2 g | 0.1 g (0.9%) |
Koolhydraten waarvan | 84 g | 25 g (10%) |
Suikers | 8 g | 2.4 g (3%) |
Vezels | 3 g | 0.9 g |
Eiwitten | 7 g | 2.1 g (4%) |
Zout | 1.12 g | 0.34 g (6%) |
Vitamines | ||
Vitamine D (cholecalciferol) | 8.4 µg | 2.5 µg (50%) |
Vitamin B1 (thiamine) | 0.91 mg | 0.28 mg (25%) |
Vitamin B2 (riboflavine) | 1.2 mg | 0.35 mg (25%) |
Vitamin B3 (niacine) | 13.3 mg | 4 mg (25%) |
Vitamine B6 (pyridoxine) | 1.2 mg | 0.35 mg (25%) |
Vitamine B9 (foliumzuur) | 166 µg | 50 µg (25%) |
Mineralen | ||
Ijzer | 8 mg | 2.4 mg (17%) |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).