The store will not work correctly in the case when cookies are disabled.
Kellogg's Frosties breakfast cereals
- Brand: Kellogg's
- Description: Kellogg's Frosties breakfast cereals (375 gram)
- Reference: 0239-0007
- Shipping Weight: 475 gram
Our Service
The lowest shipping rates and fast delivery worldwide
Pay safely ![](https://www.dutchexpatshop.com/media/wysiwyg/onze-service-img2.jpg)
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Ingredients
- Maïs
- suiker
- gerstemoutaroma
- zout
- Vitaminen en mineralen: vitaminen (niacine, B6, B2, B1, foliumzuur, D, B12), ijzer.
- Bevat mogelijk pindanoten.
Nutrition facts
|
/100g %RI* | /30g %RI* |
Energie | 1594kJ | 478kJ 6% |
---|
| 375kcal | 113kcal 6% |
---|
Vetten | 0.6g | 0.2g <1% |
---|
waarvan verzadigde vetzuren | 0.1g | 0.03g <1% |
---|
Koolhydraten | 87g | 26g |
---|
waarvan suikers | 37g | 11g 12% |
---|
Vezels | 2g | 0.6g |
---|
Eiwitten | 4.5g | 1.4g |
---|
Zout | 0.83g | 0.25g 4% |
---|
Vitaminen: |
---|
D | 8.4µg 167% | 2.5µg 50% |
---|
Thiamine (B1) | 0.91mg 83% | 0.28mg 25% |
---|
Riboflavine (B2) | 1.2mg 83% | 0.35mg 25% |
---|
Niacine (B3/PP) | 13.3mg 83% | 4.0mg 25% |
---|
B6 | 1.2mg 83% | 0.35mg 25% |
---|
Foliumzuur | 166µg 83% | 50.0µg 25% |
---|
B12 | 2.1µg 83% | 0.63µg 25% |
---|
Mineralen: |
---|
IJzer | 8.0mg 57% | 2.4mg 17% |
---|
*Referentie-Inname van een gemiddelde volwassene (8400kJ/2000kcal). |