The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Rijst(39%), VOLKORENTARWE(31%), Chocolade (14%)(Suiker, Cacaomassa, MELKVET, Cacaoboter, Emulgator {SOJALECITHINE}), Suiker, GERST(4%), Gemout GERSTEMEEL(3%), GERSTEMOUTAROMA, Zout. Vitaminen en Mineralen Vitaminen (Niacine, B2, B1, B6, Foliumzuur, D, B12), Ijzer, Zink.
Bevat:
Melk,
Gluten,
Soja
Per | 100 g | Portie (%RI) |
---|---|---|
Energie | 1666KJ | 500KJ (6%) |
Kilocalorieën | 394KCAL | 118KCAL (6%) |
Vetten waarvan | 5.1 g | 1.5 g (3%) |
Verzadigde vetten | 2.6 g | 0.8 g (5%) |
Koolhydraten waarvan | 76 g | 23 g (9%) |
Suikers | 20 g | 6 g (7%) |
Vezels | 4.9 g | 1.5 g |
Eiwitten | 8.6 g | 2.6 g (5%) |
Zout | 0.83 g | 0.25 g (4%) |
Vitamines | ||
Vitamine D (cholecalciferol) | 7 µg | 2.1 µg (42%) |
Vitamin B1 (thiamine) | 1.5 mg | 0.46 mg (42%) |
Vitamin B2 (riboflavine) | 2 mg | 0.59 mg (42%) |
Vitamin B3 (niacine) | 11.2 mg | 3.4 mg (21%) |
Vitamine B6 (pyridoxine) | 1 mg | 0.29 mg (21%) |
Vitamine B9 (foliumzuur) | 280 µg | 84 µg (42%) |
Mineralen | ||
Ijzer | 9.8 mg | 2.9 mg (21%) |
Zink | 7 mg | 2.1 mg (21%) |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).