The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** (bereid product) | Per 100 g (bereid product) | Per portie** (bereid product) | |
---|---|---|---|
Energie | 22% | 541 kJ | 1856 kJ |
129 kcal | 442 kcal | ||
Vetten | 26% | 5.4 g | 18 g |
waarvan verzadigde | 34% | 2.0 g | 6.9 g |
Koolhydraten | 16% | 12 g | 41 g |
waarvan suikers | 8% | 2.0 g | 6.9 g |
Vezels | 1.0 g | 3.4 g | |
Eiwitten | 49% | 7.2 g | 25 g |
Zout | 46% | 0.80 g | 2.7 g |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
** 1 portie = 343 g (verpakking bevat 3 porties). |