The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** | (bereid product) Per 100 g | (bereid product) Per protie** | |
---|---|---|---|
Energie | 23% | 463 kJ / 110 kcal | 1898 kJ / 451 kcal |
Vetten | 23% | 4 g | 16 g |
waarvan verzadigde | 14% | 0.7 g | 2.9 g |
Koolhydraten | 19% | 12 g | 49 g |
waarvan suikers | 4% | 0.8 g | 3.3 g |
Vezels | 1.6 g | 6.6 g | |
Eiwitten | 46% | 5.7 g | 23 g |
Zout | 27% | 0.38 g | 1.6 g |
*% van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
**1 portie = 410 g (verpakking bevat 4 porties). |