The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** (bereid product) | Per 100 g (bereid product) | Per 100 g (onbereid product) | Per portie** (bereid product) | |
---|---|---|---|---|
Energie | 39% | 518 kJ | 1520 kJ | 3269 kJ |
124 kcal | 370 kcal | 782 kcal | ||
Vetten | 39% | 4.2 g | 2 g | 27 g |
waarvan verzadigde | 50% | 1.6 g | 0.75 g | 10 g |
Koolhydraten | 34% | 14 g | 75 g | 88 g |
waarvan suikers | 16% | 2.2 g | 7.7 g | 14 g |
Vezels | 1.1 g | 3 g | 6.9 g | |
Eiwitten | 76% | 6.1 g | 7.6 g | 38 g |
Zout | 47% | 0.45 g | 2.5 g | 2.8 g |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||||
** 1 portie = 631 g (verpakking bevat 3 porties). |