The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** (bereid product) | Per 100 g (bereid product) | Per 100 g (onbereid product) | Per portie** (bereid product) | |
---|---|---|---|---|
Energie | 32% | 573 kJ | 1480 kJ | 2676 kJ |
137 kcal | 354 kcal | 640 kcal | ||
Vetten | 34% | 5.1 g | 2.7 g | 24 g |
waarvan verzadigde | 50% | 2.2 g | 1.5 g | 10 g |
Koolhydraten | 29% | 16 g | 73 g | 75 g |
waarvan suikers | 5% | 0.9 g | 3.5 g | 4.2 g |
Vezels | 0.7 g | 3 g | 3.3 g | |
Eiwitten | 62% | 6.7 g | 7 g | 31 g |
Zout | 42% | 0.53 g | 2.28 g | 2.5 g |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||||
** 1 portie = 467 g (verpakking bevat 3 porties). |